New Regime vs Old Regime 2024.
New Regime vs Old Regime 2024 | |||
---|---|---|---|
Income (New Regime) | Income Tax%(New Regime) | Income (Old Regime) | Income (Old Regime) |
0 to 3 lakh | 0% | 0 to 2.5 lakh | 0% |
3 to 6 lakh | 5% | 2.5to 5 lakh | 5% |
6 to 9 lakh | 10% | 5 to 10 lakh | 20% |
9 to 12 lakh | 15% | Above 10 Lakh | 30% |
12 to 15 lakh | 20% | ||
Above 15 Lakh | 30% |
Share
No comments:
Post a Comment